Ingens selectio fenestrarum duplicatum velum digitalium e Sinis in PVD® signaculum invenias. 55 inch floor stant 4K android digital signage vendo ludio kiosks.
PVD® professional Sinis fenestras duplices velum digitales signage artifices et praebitores, si quaeris optimas fenestras duplices velum digitales signage parvo pretio, nos nunc consule!
55 inch floor stant 4K android digital signage vendo ludio kiosks.
Panel Specification | |
LCD Panel magnitudine | 32/43/50/55/65/75/85INCH |
Resolution | 1080x1920/3840x2160 |
Propono area | 1209*680mm |
splendor | 350cd/m2 |
Numerus Coloris | 16.7M |
Responsio tempus | 8 (ms) circiter |
Contra | 4000:1 |
Visum angulus | 178°/178°(H/V) |
Vita | > (L) (horas) |
Potestas Supple | AC 110V~ 240V,50/60HZ |
Potentia consummatio | 140W |
Formae imago | JPEG ãBMP ãGIF ãPNG |
Audio Formata | MP3ãWAVãWMA |
Vide Format | MP4ãAVIãDIVXãXVIDãVOBãDATãMPGãMPEGãRMãRMVBãMKVãMOVãHDMOVãM4V |
Testa Material | Aluminium+Metal |
Nuda diemension | 1960.3*747.1*22.3mm |
Normalis Opus Temperature | 0°ââ50° |
Normalis Repono Temperature | -20°ââ60° |
Accessorium | Potentia cables, English Manuale, remote control |
OSD Language | English, Chinese, French, German, Italian, Spanish, Arabic |
Android Spec | |
cpu | Android RK3568/RK3288/T972 |
Network iunctio | WIFI/LAN |
aries | 2G/8G |
Memoria | 16G/32G/64G |
Operating ratio | Linux/Android 7.1/11.0 |
Interface | USBX2,RJ45X1,HDMIX1 |
Fenestra spec | |
cpu | Intel 4Gen, i3/i5/i7/i9 |
Network iunctio | WIFI/LAN |
aries | 4G/8G/16G |
Memoria | 128G/256G/512G |
Operating ratio | Windows 10/windows11 |
Interface | USBX2,RJ45X1,HDMIX1 |
Tactus elit amet | |
Tactus screen genus | Infrared tactus, tactus capax, 10/20 puncta |
tange sensorem | IR/CPAP |
Superficiem tactus | 4MM vitrum temperatum |
Responsio tempus | <10ms |